Jump to content


Photo

Tyres and wheel rim widths


  • Please log in to reply
No replies to this topic

#1 Guess-Works.com

Guess-Works.com

    Gearbox Guru

  • Traders
  • PipPipPipPipPipPipPipPipPipPipPip
  • 19,838 posts
  • Local Club: Rugby Classic Mini Owners Club

Posted 07 June 2005 - 07:58 PM

After a number of questions about what tyres will fit on what rims, the Doc's decided to contact some manufacturers for their recomendations...

So here we have the answers from Yokohama and Falken, probably the more popular tyres for the mini owner...

Here's the deal, and this is from the horses mouth ( Yokohama and Falken )

Yoko A008 165/70x10 Rim Width 4.0" to 5.5"
Yoko A032R 165/70x10 Rim Width 4.0" to 5.5"
Yoko A048R 165/55x12 Rim Width 4.5" to 6.0"
Yoko A539 165/60x12 Rim Width 4.5" to 6.0"
Yoko A048R 175/50x13 Rim Width 5.0" to 6.0"
Yoko A539 175/50x13 Rim Width 5.0" to 6.0"

Falken SN-807 145/80R10 Rim Width 3.50" to 5.00"
Falken SN-807 145/80R12 Rim Width 3.50" to 5.00"
Falken SN-828 145/70R12 Rim Width 3.50" to 5.00"

Falken FK-07E 165/70R10 Rim Width 4.00" to 5.50"
Falken FK-07U 165/70R12 Rim Width 4.00" to 5.50"
Falken FK-06G 165/60R12 Rim Width 4.50" to 6.00"




1 user(s) are reading this topic

0 members, 1 guests, 0 anonymous users