

Fantasy Formula 1
#106
Posted 16 June 2010 - 08:20 PM

#107
Posted 27 June 2010 - 02:30 PM
Position Team Name Driver1 Driver2 Car Engine Points
1 kobayashi FTW-GP 134 210 922 881 2147
2 maggies mad racers 557 414 557 584 2112
3 Bobo Speed Racing 275 364 557 881 2077
4 Tyrrell F1 180 185 505 1205 2075
5 DMJ GP 364 543 557 584 2048
6 JarrettGP 455 53 922 584 2014
7 The_Mistroooooooooos 414 93 922 584 2013
8 Fylde Racing 543 53 192 1205 1993
9 Team Jayare 364 414 616 584 1978
10 Mintec GP 455 364 557 584 1960
11 Rag It Racing 364 134 557 881 1936
12 Top Team 414 364 270 859 1907
13 Team Bungle 64 210 745 881 1900
14 Inside Informant

15 FoxyF1 543 93 616 584 1836
16 Jayare's Randoms 293 210 472 859 1834
17 CHUNKS CHUMPS 557 64 616 584 1821
18 bunglesnakedladys 455 0 505 859 1819
19 BSR Test Team 76 293 192 1205 1766
20 Midas Mk1 293 414 472 584 1763
21 BR!NGON2010 364 543 270 584 1761
22 Bilsborough 293 98 505 859 1755
23 Dynamo Failure 543 134 191 881 1749
24 Shed Build Racing 455 64 616 584 1719
25 Jordie Racer 543 90 191 881 1705
26 TEAM STROKER 455 93 191 881 1620
27 Hill Racing 293 255 472 584 1604
28 tomgalesunderpowered GP 255 293 472 584 1604
29 pedaltothemetal 293 364 270 584 1511
Edited by Mini-Mad-Craig, 27 June 2010 - 02:30 PM.
#108
Posted 27 June 2010 - 06:51 PM
its rather boring now as all we have to do is wait for results, we cant change anything.
im doing a world cup fantasy team and you can make subs and change your captain, you can even make a limited number of transfers, so should your players team be knocked out you can get rid of him.
i think you should be able to pick 3 drivers and you have to drop one when it come to the race, but this has to be done before saturday qualifying, but after friday practice.
i just think it could do with something to keep it interesting rather than just waiting for results to pour in.
what do others think?
#109
Posted 27 June 2010 - 08:23 PM
Edited by Mini-Mad-Craig, 27 June 2010 - 08:23 PM.
#110
Posted 28 June 2010 - 09:11 PM

#111
Posted 13 September 2010 - 05:19 PM
#112
Posted 13 September 2010 - 06:13 PM
#113
Posted 13 September 2010 - 07:43 PM
i wouldve thought they would have put more emphasis on the drivers rather than the car,
as lets face it if youve got a good car you'll win.
#114
Posted 13 September 2010 - 07:46 PM






#115
Posted 13 September 2010 - 07:54 PM
i just think there should be more emphasis on the driver as opposed to the engine especially as the number of engine makers relatively to the number of cars isnt even,
if every engine maker had their engines in the same number of cars, rather than merc having half the field, it would be far more representative of the quality of the engines.
i no that the fact the merc engines are used by so many shows there quality in the real world, im just saying the above to apply it to the fantasy league scoring if that makes sense??
#116
Posted 26 September 2010 - 03:27 PM
1 Tyrrell F1 365 309 939 1906 3519
2 kobayashi FTW-GP 266 316 1374 1511 3467
3 maggies mad racers 912 608 873 1064 3457
4 Bobo Speed Racing 428 632 873 1511 3444
5 DMJ GP 632 820 873 1064 3389
6 Team Jayare 632 608 1012 1064 3316
7 Mintec GP 731 632 873 1064 3300
8 Rag It Racing 632 266 873 1511 3282
9 JarrettGP 731 86 1374 1064 3255
10 Top Team 608 632 554 1440 3234
11 The_Mistroooooooooos 608 179 1374 1064 3225
12 Fylde Racing 820 86 387 1906 3199
13 Team Bungle 142 316 1205 1511 3174
14 CHUNKS CHUMPS 912 142 1012 1064 3130
15 bunglesnakedladys 731 0 939 1440 3110
16 FoxyF1 820 179 1012 1064 3075
17 BR!NGON2010 632 820 554 1064 3070
18 Inside Informant

19 Dynamo Failure 820 266 378 1511 2975
20 Jayare's Randoms 475 322 736 1440 2973
21 Bilsborough 475 110 939 1440 2964
22 Shed Build Racing 731 142 1012 1064 2949
23 BSR Test Team 135 475 387 1906 2903
24 Midas Mk1 475 608 736 1064 2883
25 Jordie Racer 820 148 378 1511 2857
26 TEAM STROKER 731 179 378 1511 2799
27 pedaltothemetal 475 632 554 1064 2725
28 Hill Racing 475 441 736 1064 2716
29 tomgalesunderpowered GP 441 475 736 1064 2716
#117
Posted 26 September 2010 - 03:49 PM

#118
Posted 26 September 2010 - 07:06 PM
JR
#119
Posted 26 September 2010 - 07:35 PM
Joined but everytime i click "create team" it says access denied
You're about 9 months too late Chris...
#120
Posted 27 September 2010 - 05:14 PM
2 user(s) are reading this topic
0 members, 2 guests, 0 anonymous users